Executive Board
| Michael Troensegaard Andersen, CEO | ![]() | |
| (b. 1961) | ||
| Employment background: | ||
| ||
| ||
| ||
| ||
| Educational background: | ||
| ||
| ------------------------------------------------------------------------------------------------- |
| Peter Klovgaard-Jørgensen, CFO | ![]() | |
| (b. 1978) | ||
| Employment background: | ||
| ||
| ||
| ||
| Educational background: | ||
|
Senior Executives
| Peter Lidstone, Chief Operating Officer | ![]() | |
| (b. 1964) | ||
| Employment background: | ||
| ||
| ||
| ||
| ||
| Educational background: | ||
| ||
| ------------------------------------------------------------------------------------------------- |
| Maikku Weber Hartmann, Chief Human Resources Officer | ![]() | |
| (b. 1976) | ||
| Employment background: | ||
| ||
| ||
| ||
| Educational background: | ||
| ||
| ------------------------------------------------------------------------------------------------ |
| Bjarne Pedersen, Chief Strategy Officer | ![]() | |
| (b. 1977) | ||
| Employment background: | ||
| ||
| ||
| ||
| Educational background: | ||
|




